Location | Type of Facility | Grid Ref |
---|---|---|
Wernddu, Ammanford | Civic amenity site (CA Site) & materials recycling facility (MRF) | SN 647152 |
Trostre, Llanelli | CA site, MRF, & waste transfer station (WTS) | SS 523994 |
Nantycaws, Carmarthen | Landfill site, CA Site, composting facility, MRF | SN 473175 |
Llangadog | CA site, MRF, WTS & Timber Yard (opposite) | SN 701286 |
Whitland | CA site | SN 193167 |
Cillefwr, Carmarthen (CWM Environmental) | WTS & MRF | SN 395191 |
Cillefwr Industrial Estate, Carmarthen (CRES) | WTS | SN 389189 |
Amexpark, Johnstown (Mekatek) | WTS & treatment of wastes (inc Hazardous) & WEEE Recycling | SN 401192 |
Rock and Fountain, Cynwyl Elfed – Railway Sleepers | WTS | SN 390257 |
J & A Metals, Tyllwyd, Cwmgwili | WTS | SN 575113 |
Taybrite, Heol Y Bwlch, Bynea | WTS | SS 551984 |
Foundry Road, Ammanford | WTS | SN 634122 |
New Lodge near Pont Abraham, Cwmgwili | Landfill Site & separate WTS | SN 572098 |
Cymru Metals, Gorslas | Scrap yard | SN 566136 |
EJ Autos, Ammanford | Scrap yard | SN 621117 |
Pencoed Works, Bynea | WTS | SS 544992 |
Rees Metals, Bynea (adj. Pencoed Works) | Scrap yard | |
Shands Rd, Ammanford | Scrap yard | SN 622130 |
Lindsay Colliery, Capel Hendre | Organic waste recycling – composting & production of sawdust bricketts. (E/15722 Full Planning 27/09/07) | SN 590107 (not implemented) |
Plot 31A Heol Stanllyd, Cross Hands Industrial Park | Recycling of construction & demolition wastes. (S/12271 Full Planning 04/05/06) | SN 570123 (not implemented) |
Former Carway Fawr Colliery, Five Roads. PDB43 Cynheidre Colliery | WTS and processing of wastes. (S/15578 Full Planning 20/07/07) | SN 495080 |
Penpistyll, Bancyffordd SA44 4RY | Landfill Site. (W/10390 Full Planning 07/02/06) | SN 416382 (CCC Highways Dept construction waste) Full, profiling to be carried out. |
Former Glyncywarch Colliery, Ammanford | Inert Waste Recycling. (E/17037 Full Planning 04/03/08) | Not implemented |
Former Dura Cables, Bynea | MRF – (S/20310 Full Planning 28/04/09) | SS 556985 (not implemented) |
Culla Park, Trimsaran | Inert Landfill (S/13024 Full Planning 27/07/06 | SN 449056 |
Bynea Business Park, Bynea | WTS | SS549985 |
Heol-y-Bwlch, Bynea | WTS | SS551985 |
Table 16 – Waste Management Facilities